Skip to content
30 Month Warranty
Free 3-Day International Shipping
  • Watches
  • Accessories
  • Showroom
Toggle menu
  • Watches
    Sold out

    All Watches

    Regular price $60.00 NZD
    $60.00 NZD
    Sale price
    Regular price
    Unit price /  per 
    Sold out

    Fiordland

    Regular price $60.00 NZD
    $60.00 NZD
    Sale price
    Regular price
    Unit price /  per 
    Sold out

    Pulsatimer

    Regular price $60.00 NZD
    $60.00 NZD
    Sale price
    Regular price
    Unit price /  per 
    Sold out

    Seatrekker

    Regular price $60.00 NZD
    $60.00 NZD
    Sale price
    Regular price
    Unit price /  per 
    Sold out

    Aerotimer

    Regular price $60.00 NZD
    $60.00 NZD
    Sale price
    Regular price
    Unit price /  per 
  • Sold out

    Accessories

    Regular price $60.00 NZD
    $60.00 NZD
    Sale price
    Regular price
    Unit price /  per 
  • Showroom
  • Meaning of 'Beaufort'
  • Founder's Journey
  • Our Mission
  • Meet Our Watchmakers
  • Contact
BEAUFORTBEAUFORT
  • Account
  • Cart

Item added to your cart

Shop by
  • Watches
    • All Watches
    • Fiordland GMT
    • Pulsatimer
    • Seatrekker
    • Aerotimer
  • Accessories
  • Showroom
  • Meaning of 'Beaufort'
  • Founder's Journey
  • Our Mission
  • Meet Our Watchmakers
  • Contact
  • Log in
  • 20mm Black Tropical Style Strap
  • 20mm Black Tropical Style Strap

20mm Black Tropical Style Strap


Regular price $60.00 NZD
$60.00 NZD
Sale price
Regular price
Unit price /  per 
Sale Sold out
Tax included. Shipping calculated at checkout.


Out of stock

 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.

Description

- 20mm lug-width
- TPU Premium Rubber
- 20mm Width Taper to 18mm
- Pin Buckle
- Stainless Steel Buckle


Shipping and Delivery

Beaufort offers free Tracked International Shipping (7-10 working days delivery time) for all orders over $80USD.

DHL Express (2-4 working days delivery time) is also available at checkout.


IMPORT DUTIES & FEES

Beaufort only collects taxes and duty fees for New Zealand addresses. For shipments to other countries, taxes and duties will be the sole responsibility of the customer.

Customs fees must be paid by the customer. If the customer refuses to pay customs after the product is shipped, all additional fees (including return shipping fees) that are charged by the courier are the responsibility of the customer.

MAIN MENU
  • Watches
  • Accessories
  • Showroom
  • Meaning of 'Beaufort'
  • Founder's Journey
  • Our Mission
  • Meet Our Watchmakers
  • Contact
WATCHES
  • All Products
  • Fiordland GMT
  • Pulsatimer
  • Seatrekker
  • Aerotimer
INFORMATION
  • Terms of Service
  • Privacy Policy
  • Shipping Policy
  • Refund Policy
JOIN OUR COMMUNITY

Be the first to know about new collections and exclusive offers.

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • NZD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • NZD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • NZD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • NZD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • NZD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • NZD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • NZD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • NZD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • NZD $ | Eritrea
  • EUR € | Estonia
  • NZD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • NZD $ | Georgia
  • EUR € | Germany
  • NZD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • NZD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • NZD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • NZD $ | Jersey
  • NZD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • NZD $ | Kiribati
  • EUR € | Kosovo
  • NZD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • NZD $ | Lesotho
  • NZD $ | Liberia
  • NZD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • NZD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • NZD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • NZD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • NZD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • NZD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • NZD $ | Norway
  • NZD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • NZD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • NZD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • NZD $ | Somalia
  • NZD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • NZD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • NZD $ | Sudan
  • NZD $ | Suriname
  • NZD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • NZD $ | Tunisia
  • NZD $ | Türkiye
  • NZD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • NZD $ | Zambia
  • USD $ | Zimbabwe

© 2025 Beaufort Watches.

Your cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Loading...

Add order note
Shipping & taxes calculated at checkout
Subtotal
$0.00 NZD
  • Choosing a selection results in a full page refresh.
View all details